Our meeting rooms
Ash Suite
Close
Ash Suite
Area | 31.50 Metres Square |
Length | 4.5m |
Width | 7.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 20 |
U Shape | 12 |
Classroom | 12 |
Boardroom | 14 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Beech Suite
Close
Beech Suite
Area | 38.5 Metres Square |
Length | 7.0m |
Width | 5.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 20 |
U Shape | 14 |
Boardroom | 12 |
Classroom | 12 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Cedar Suite
Close
Cedar Suite
Area | 38.5 Metres Square |
Length | 7.0m |
Width | 5.5m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 28 |
U Shape | 16 |
Boardroom | 14 |
Classroom | 12 |
Cabaret | 12 |
Banquet | 20 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Elm Suite
Close
Elm Suite
Area | 45.5 Metres Square |
Length | 6.5m |
Width | 7.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 45 |
Reception | 45 |
Banquet | 27 |
U Shape | 18 |
Classroom | 20 |
Boardroom | 18 |
Cabaret | 24 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Jean Elder Suite
Close
Jean Elder Suite
Area | 38.5 Metres Square |
Length | 5.5m |
Width | 7.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 40 |
Reception | 40 |
Banquet | 27 |
U Shape | 16 |
Classroom | 20 |
Boardroom | 16 |
Cabaret | 12 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Maple Suite
Close
Maple Suite
Area | 49.00 Metres Square |
Length | 7.0m |
Width | 7.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 45 |
Reception | 45 |
Banquet | 27 |
U Shape | 20 |
Classroom | 25 |
Boardroom | 18 |
Cabaret | 24 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Oak Suite
Close
Oak Suite
Area | 161.59 Metres Square |
Length | 14.3m |
Width | 11.3m |
Height | 2.5m |
Configuration | Capacity |
Reception | 150 |
Theatre | 150 |
Banquet | 90 |
Classroom | 60 |
Cabaret | 80 |
Boardroom | 35 |
U Shape | 36 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Sycamore Suite
Close
Sycamore Suite
Area | 27 Metres Square |
Length | 6m |
Width | 4.5m |
Height | 2.5m |
Configuration | Capacity |
U Shape | 8 |
Theatre | 12 |
Boardroom | 12 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Walnut Suite
Close
Walnut Suite
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
Willow Suite
Close
Willow Suite
Area | 49.00 Metres Square |
Length | 7.0m |
Width | 7.0m |
Height | 2.5m |
Configuration | Capacity |
Theatre | 45 |
Reception | 45 |
Banquet | 27 |
U Shape | 18 |
Classroom | 20 |
Boardroom | 18 |
Room Facilities
Whiteboards
Lectern (Standing)
LCD Projector
Group Meetings Discounts Available
Flip Chart and Markers
The Eastleigh Academy Conference Centre
The Academy Conference Suites
The Holiday Inn Southampton-Eastleigh hotel offers the perfect environment to conduct business with 10 meeting spaces, 8 featuring natural daylight and all with access to high speed internet. Our range of room sizes can accommodate from 2 delegates through to 150 in our Oak Suite.
A variety of business services and audio visual equipment can be arranged along with a selection of mouth watering snacks.